As of 1 December 2020, authorised representatives of the Bank of Russia, acting in compliance with Article 76 of Federal Law No. 86-FZ, dated 10 July 2002, ‘On the Central Bank of the Russian Federation (Bank of Russia)’ were appointed to 112 credit institutions.
No. | List of credit institutions with appointed authorised representatives of the Bank of Russia | Reg. No. |
---|---|---|
Central Federal District | ||
Moscow and the Moscow Region | ||
1. | AO UniCredit Bank | 1 |
2. | BCS Bank AO | 101 |
3. | CentroCredit Bank | 121 |
4. | JSC RN Bank | 170 |
5. | HCF Bank | 316 |
6. | Bank GPB (JSC) | 354 |
7. | Bank IPB (JSC) | 600 |
8. | JSC Post Bank | 650 |
9. | PJSC Moscow Industrial bank | 912 |
10. | VTB Bank (PJSC) | 1000 |
11. | PJSC Plus Bank | 1189 |
12. | AO ALFA-BANK | 1326 |
13. | Vozrozhdenie Bank | 1439 |
14. | Sberbank | 1481 |
15. | Timer Bank (JSC) | 1581 |
16. | SDM-Bank PJSC | 1637 |
17. | PJSC MOSOBLBANK | 1751 |
18. | Inbank, Ltd | 1829 |
19. | FORA-BANK | 1885 |
20. | Joint stock Company commercial bank Lanta-Bank | 1920 |
21. | CREDIT BANK OF MOSCOW | 1978 |
22. | Peresvet Bank (PJSC) | 2110 |
23. | Cetelem Bank Llc | 2168 |
24. | Bank Otkritie Financial Corporation (Public Joint-Stock Company) | 2209 |
25. | TRANSKAPITALBANK | 2210 |
26. | Banca Intesa | 2216 |
27. | QIWI Bank (JSC) | 2241 |
28. | PJSC MTS Bank | 2268 |
29. | PJSC ROSBANK | 2272 |
30. | PJSC BANK URALSIB | 2275 |
31. | JSC Russian Standard Bank | 2289 |
32. | Absolut Bank (PAO) | 2306 |
33. | Bank SOYUZ | 2307 |
34. | Joint Stock Company Bank DOM.RF | 2312 |
35. | Evrofinance Mosnarbank | 2402 |
36. | PJSC SCB Metallinvestbank | 2440 |
37. | ING BANK (EURASIA) JSC | 2495 |
38. | JSC CB Poidem! | 2534 |
39. | Joint-Stock Commercial Bank NOVIKOMBANK | 2546 |
40. | AO Citibank | 2557 |
41. | JSC JSCB INTERNATIONAL FINANCIAL CLUB | 2618 |
42. | Tinkoff Bank | 2673 |
43. | LOCKO-Bank | 2707 |
44. | BM-Bank JSC | 2748 |
45. | INVESTTORGBANK | 2763 |
46. | JSC OTP Bank | 2766 |
47. | AVANGARD JSB | 2879 |
48. | JSCB Agropromcredit | 2880 |
49. | BBR Bank | 2929 |
50. | ROSCOSMOSBANK | 2989 |
51. | Expobank LLC | 2998 |
52. | JSC Nordea Bank | 3016 |
53. | RGS Bank | 3073 |
54. | NS Bank | 3124 |
55. | SKS Bank, LLC | 3224 |
56. | Promsvyazbank PJSC | 3251 |
57. | PJSC Bank ZENIT | 3255 |
58. | Joint Stock Commercial Bank Interprombank | 3266 |
59. | NB TRUST | 3279 |
60. | Bank RRDB (JSC) | 3287 |
61. | OOO HSBC Bank (RR) | 3290 |
62. | AO Raiffeisenbank | 3292 |
63. | National Settlement Depository | 3294 |
64. | Credit Europe Bank (Russia) Ltd. | 3311 |
65. | JSC SME Bank | 3340 |
66. | JSC Rosselkhozbank | 3349 |
67. | CB Renaissance Credit (LLC) | 3354 |
68. | SMP Bank | 3368 |
69. | JSC Bank Finservice | 3388 |
70. | National Standard Bank | 3421 |
71. | CCP NCC* | 3466-CK |
Kaluga Region | ||
72. | Gazenergobank, Kaluga | 3252 |
Kostroma Region | ||
73. | PJSC Sovcombank, Kostroma | 963 |
74. | Joint stock company Commercial Bank Modulbank, Kostroma | 1927 |
North-Western Federal District | ||
Vologda Region | ||
75. | BANK SGB JSC, Vologda | 2816 |
Saint Petersburg | ||
76. | BANK ROSSIYA | 328 |
77. | Bank Saint Petersburg PJSC | 436 |
78. | Tavrichesky Bank (JSC) | 2304 |
79. | PJSC BALTINVESTBANK | 3176 |
Volga Federal District | ||
Kirov Region | ||
80. | Bank Khlynov, Kirov | 254 |
81. | PJSC Norvik Bank, Kirov | 902 |
Republic of Mordovia | ||
82. | JSC KS BANK, Saransk | 1752 |
Nizhny Novgorod Region | ||
83. | NBD-Bank, Nizhny Novgorod | 1966 |
84. | JSC SAROVBUSINESSBANK, Sarov | 2048 |
Orenburg Region | ||
85. | JSC BANK ORENBURG, Orenburg | 3269 |
Samara Region | ||
86. | Joint-Stock Company Commercial Bank Solidarnost | 554 |
87. | LLC Rusfinance Bank, Samara | 1792 |
Saratov Region | ||
88. | JSC Econombank, Saratov | 1319 |
Republic of Tatarstan | ||
89. | LLC Bank Avers, Kazan | 415 |
90. | AK BARS Bank, Kazan | 2590 |
Udmurt Republic | ||
91. | PJSC BystroBank, Izhevsk | 1745 |
Southern Federal District | ||
Krasnodar Territory | ||
92. | CB Kuban Credit Ltd, Krasnodar | 2518 |
Rostov Region | ||
93. | Center-invest Bank, Rostov-on-Don | 2225 |
Republic of Crimea and Sevastopol | ||
94. | RNCB, Simferopol | 1354 |
95. | JSC GENBANK, Simferopol | 2490 |
Urals Federal District | ||
Sverdlovsk Region | ||
96. | UBRD, PJSC, Yekaterinburg | 429 |
97. | SKB-BANK, Yekaterinburg | 705 |
98. | VUZ Bank JSC Yekaterinburg | 1557 |
99. | PJSC METKOMBANK, Kamensk-Uralsky | 2443 |
Tyumen Region | ||
100. | JSC BANK SNGB, Surgut | 588 |
101. | Joint stock West Siberian commercial bank, Tyumen | 918 |
Chelyabinsk Region | ||
102. | PJSC CHELINDBANK, Chelyabinsk | 485 |
103. | Chelyabinvestbank, Chelyabinsk | 493 |
104. | CUB JSC, Magnitogorsk | 2584 |
Siberian Federal District | ||
Novosibirsk Region | ||
105. | JSC Bank Akcept, Novosibirsk | 567 |
106. | Novosibirsk Social Commercial Bank Levoberezhny (public joint-stock company), Novosibirsk | 1343 |
Far Eastern Federal District | ||
Amur Region | ||
107. | ORIENT EXPRESS BANK, Blagoveshchensk | 1460 |
108. | Joint stock company Asian-Pacific Bank, Blagoveshchensk | 1810 |
Primorye Territory | ||
109. | Far Eastern Bank, Vladivostok | 843 |
110. | PJS SCBP Primsotsbank, Vladivostok | 2733 |
111. | PJSCB Primorye, Vladivostok | 3001 |
Republic of Sakha (Yakutia) | ||
112. | JSB Almazergienbank, Yakutsk | 2602 |
* Authorised representatives of the Bank of Russia were appointed in accordance with Federal Law No. 7-FZ, dated 7 February 2011, ‘On Clearing, Clearing Activities and the Central Counterparty’.
This news item was originally published by the Central Bank of the Russian Federation (CBR RU). For more information, see the Source Link.